Check the calories

Check how many calories have some fruit and vegetables.

Fruit
Fruit Calories per piece Carbs (grams) Water Content
Apple(1 average) 44 10.5 85%
Apple cooking 35 9 88%
Apricot 30 6.7 85%
Avocado 150 2 60%
Banana 107 26 75%
Blackberries each  1 0.2 85%
Blackcurrant each 1.1 0.25 77%
Blueberries (new) 100g 49 15g 81%
Cherry each 2.4 0.6 83%
Clementine 24 5 66%
Currants 5 1.4 16%
Damson 28 7.2 70%
One average date 5g 5 1.2 14%
Dates with inverted sugar 100g 250 63 12%
Figs 10 2.4 24%
Gooseberries 2.6 0.65 80%
Grapes 100g Seedless 50 15 82%
one average Grape 6g 3 0.9 82%
Grapefruit whole 100 23 65%
Guava 24 4.4 85%
Kiwi 34 8 75%
Lemon 20 3.4 85%
Lychees 3 0.7 80%
Mango 40 9.5 80%
Melon Honeydew (130g) 36 9 90%
Melon Canteloupe (130g) 25 6 93%
Nectarines42 9 80%
Olives 6.8 trace 63%
Orange average 35 8.5 73%
Orange large 350g 100 22g 75%
Papaya Diced (small handful) 67 17g -
Passion Fruit 30 3 50%
Paw Paw 28 6 70%
Peach 35 7 80%
Pear 45 12 77%
Pineapple 50 12 85%
Plum 25 6 79%
Prunes 9 2.2 37%
Raisins 5 1.4 13%
Raspberries each 1.1 0.2 87%
Rhubarb 8 0.8 95%
Satsuma one average 29 6.5 88%
Satsumas 100g 35 8.5 88%
Strawberries each 2.7 0.6 90%
Sultanas 5 1.4 16%
Tangerine 26 6 60%
Tomatoes 9 2.2 93%
Tomatoes Cherry (1 average size) 2 0.5 90%
Vegetables
Vegetables Calories per piece Carbs (grams) Water Content
Asparagus 26 1.5 g 90 %
Aubergine 15 2 g 90 %
Beetroot 38 9 g 82 %
Broccoli (100g) 32 1 g 90 %
1 average Broccoli floret  11g 3 - -
Brussels Sprouts 40 3.5 g 87 %
Cabbage average 24 2.4 g 93 %
Carrot 32 5 g 90 %
Cauliflower 32 2 g 91 %
Celery 8 1 g 95 %
Chicory 10 3 g 90 %
Corn 24 12 g 40 %
Courgette 20 2 g 93 %
Cucumber 10 1g 97 %
Fennel 13 1.5 g 95 %
Gherkins 15 2.5 g 93 %
Gourd 12 1 g 90 %
Leek 22 2.5 g 92 %
Lettuce (average) 13 1.5 g 95 %
Marrow 10 1.6 g 95 %
Mushroom 15 0.5 g 93 %
Okra 30 2.5 g 88 %
Onion 35 3 g 92 %
One average Red Onion 150g 49 2.3 g 90 %
Onion Spring 23 2 g 88 %
Parsnip 60 10 g 78 %
Peppers red average 18 5 g 90 %
Potato( 100g ) low-med 15 g 80 %
Pumpkin 12 2 g 95 %
Radish 13 2 g 90 %
Spinach 23 1 g 92 %
One average sprout 10 grams 4 - 88 %
Sprouts 43 4 g 88 %
Swede 22 2 g 96 %
Sweet potatoe 110 30 g 65 %

Tomatoes 18 2.2 g 93 %
Tomatoes cherry 17 0.5 g 90 %
Turnip 21 2 g 90 %
Watercress 21 0.5 g 90 %
> back to top